| Management number | 238881242 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238881242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659516571186 |
|---|---|
| ASIN | B07CBQD2TN |
| Color | Beige |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | Women |
| Brand Name | Fancet |
| Sport Type | Fishing |
| Style Name | Straw Fedora |
| Unit Count | 1 Count |
| Fabric Type | 85%Cellulose fiber 15%Polyester |
| Manufacturer | Fancet |
| Style Number | PT-24042 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | 85%Cellulose fiber 15%Polyester |
| Occasion Type | Safari,Vacation,Beach |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 7.87 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PT-24042 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form