| Management number | 220924520 | Release Date | 2026/05/03 | List Price | US$18.92 | Model Number | 220924520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Mother Nature has to offer in thermal regulation technology, our Merino Wool Performance series incorporates pure merino wool, and is designed with unique Terramar knit constructions for better performance and natural stretch. Extra comfort is provided via our proprietary ClimaSense technology to keep you warm and dry.
| UPC | 721357415339 |
|---|---|
| Color | Charcoal Heather |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Stretch |
| Occasion | Daily Wear |
| Brand Name | Terramar |
| Model Name | Ultra Merino Half Zip |
| Neck Style | High Neck |
| Style Name | Ultra Merino Half Zip |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 50% Polyester, 35% Merino Wool, 15% Nylon Bi-Layer |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Terramar |
| Special Size | Standard |
| Style Number | TW9222 |
| Sweater Form | Sweater Pullover |
| Material Type | Nylon, Polyester, Wool |
| Item Type Name | Pullover Sweater |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TW9222 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00721357415339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form